KEBS Certified Quality
Trusted Roofing Brand
Free Countrywide Delivery
Budget-Friendly Luxury
Factory-Direct Prices
No middleman markups
Complete Building Solutions
Fecing, Roofing & Gutters
Superior Quality. Factory Prices. Zero Compromise.
Roofing Materials
Stone Coated Roof
Light gauge steel
PVC Gutters & Fascia Board
kliplok roof panels
Building & Hardware
Best roofing materials in Kenya
Showing all 12 results
-

Brickmax Mabati
Price range: KSh 680 through KSh 2,340 -

Crimped Mabati
Price range: KSh 1,000 through KSh 3,600 -

Euromax Mabati
Price range: KSh 680 through KSh 2,340 -

Boxmax Mabati
Price range: KSh 620 through KSh 2,160 -

Romax Mabati
Price range: KSh 680 through KSh 2,340 -

Translucent Sheets
Price range: KSh 4,000 through KSh 6,000 -

PVC fascia boards
KSh 3,000 -

PVC Fascia Ends
KSh 350 -

PVC fascia joiners
KSh 350 -

Triple Twisted Chainlink 80×100 mesh
Price range: KSh 10,246.50 through KSh 26,634
Find the Best Mabati in Kenya at Mabati Yetu Factory!
At Mabati Yetu Factory, we provide high-quality, long-lasting roofing sheets that combine strength, beauty, and affordability—so you never have to compromise. As your trusted source for the best mabati in Kenya, we deliver premium roofing solutions for homes, offices, and commercial projects with unmatched convenience.
Our Work
Factory-Direct Roofing, Fencing & PVC Gutters | Mabati Yetu Kenya
Order KEBS-certified roofing sheets, heavy-duty perimeter fencing materials, and UV-stabilized PVC rainwater harvesting systems directly from the manufacturer. Get instant factory pricing with site delivery included across all 47 counties.
Budget Planning Guides
-
Perimeter Fencing Cost Estimates (By Plot Size)
Based on standard 18-meter chainlink rolls (14G / 12.5G), 500m barbed wire rolls, and razor wire coils.
| Plot Size | Estimated Perimeter | Chainlink Rolls Needed | Barbed Wire / Razor Wire | Total Estimated Material Cost |
| 50 x 100 ft (1/8 Acre) | ~90 meters (300 ft) | 5 – 6 Rolls (18m length) | 1 Roll Barbed / 9 Coils Razor Wire | KES 24,000 – KES 55,000 |
| 100 x 100 ft (1/4 Acre) | ~120 meters (400 ft) | 7 – 8 Rolls (18m length) | 1 Roll Barbed / 12 Coils Razor Wire | KES 38,000 – KES 78,000 |
| 1 Acre Plot | ~260 meters (850 ft) | 15 – 16 Rolls (18m length) | 2 Rolls Barbed / 26 Coils Razor Wire | KES 85,000 – KES 185,000 |
Need an exact Bill of Quantities (BQ)? Send your plot dimensions via WhatsApp to 0700 667 667 for a free material breakdown within 30 minutes.
-
Roofing Material Estimates (By House Size)
Calculated using Gauge 28 (heavy duty) and Gauge 30 Box Profile & Versatile Tile sheets, including ridge caps and rubber fasteners.
| House Size / Plan | Approx. Roof Surface Area | Recommended Sheets (G28 / G30) | Estimated Roofing Material Cost |
| 2-Bedroom House | ~85 m² | ~28 – 35 Custom-Cut Sheets | KES 70,000 – KES 110,000 |
| 3-Bedroom House | ~120 m² | ~42 – 50 Custom-Cut Sheets | KES 95,000 – KES 140,000 |
| 4-Bedroom House | ~165 m² | ~58 – 70 Custom-Cut Sheets | KES 130,000 – KES 200,000 |
| Maisonette / Villa | ~220 m² | Custom Takeoff Required | KES 180,000 – KES 290,000 |
2026 Factory Price Guide & Product Specifications
- Roofing Profiles & Sheets
Precision roll-forming from 1 meter up to 10 meters to eliminate site cutting waste.
| Profile Type | Gauges | Price per Meter (KES) | Available Finishes | Ideal Applications |
| Box Profile | Gauge 28 / 30 | KES 520 – KES 780 | Glossy / Matte | Modern residential, commercial & industrial roofs |
| Versatile / Tile Profile | Gauge 28/30 | KES 650 – KES 850 | Glossy / Matte | Executive residential housing & suburban homes |
| Euro Tile also known as Elegantile | Gauge 28/30 | KES 680 – KES 890 | Glossy / Matte | Luxury villas & Mediterranean architecture |
| Roman Tile also known as Orientile | Gauge 28/30 | KES 680 – KES 890 | Glossy / Matte | Luxury villas & Mediterranean architecture |
| Aluzinc Anti-Rust | Gauge 28 / 30 | KES 550 – KES 750 | Silver Unpainted | Coastal zones, high-humidity regions, factory sheds |
| Corrugated (Normal) | Gauge 30 / 32 | KES 380 – KES 520 | Galvanized / Glossy | Standard roofing, farm structures, temporary hoardings |
| PU Insulated Panels | 50mm Polyurethane | KES 2,200 – KES 3,100 | Dual Steel Layer | Cold rooms, sound isolation, food processing plants |
- High-Security Fencing & Mesh Wire
Engineered for agricultural, institutional, residential, and high-security installations.
Durafence Kenya
| Product Category | Standard Dimensions | Price Range (KES) | Finish / Wire Gauge | Key Use Cases |
| Galvanized Chainlink | 4ft – 8ft x 18m Roll | KES 4,500 – KES 35,000 | 14G / 12.5G/11G Hot-Dipped Galvanized | Residential plots, schools, farm perimeters |
| PVC-Coated Chainlink | 4ft – 8ft x 18m Roll | KES 7,000 – KES 41,000 | Weatherproof Green PVC (12.5G/14G) | High-salinity coastal areas, sports courts, gardens |
| High-Tensile Barbed Wire | 500m / 610m Rolls | KES 7,850 – KES 12,500 | Double Strand Galvanized Steel | Farm boundaries, livestock, security top-lines |
| Razor Wire Coils | 450mm / 730mm Diameter | KES 1,700 – KES 5,400 | Single/Double Galvanized & Green PVC | Wall-top perimeter defence, security estates |
| Gabion Mesh Boxes | 2m x 1m x 1m Baskets | KES 3,800 – KES 5,900 | 11G / 12G Heavy Triple Twisted | Retaining walls, riverbank protection, soil control |
- All-Weather PVC Rain Gutters & Harvesting Systems
UV-stabilized, leak-proof U-PVC rainwater collection systems.
| Drainage Component | Unit Specification | Factory Price (KES) | Features & Design | Function |
| U-PVC Rain Gutter | 4-Meter Length (125mm / 150mm) | KES 1,200 – KES 1,800 | Anti-UV Coating, Grey/Brown/Black | Roof edge water collection |
| PVC Downpipe | 3-Meter Length (Square / Round) | KES 650 – KES 950 | High-Impact U-PVC Plastic | Water transport to storage tanks |
| Fascia Support Brackets | Heavy-Duty Support Clip | KES 180 – KES 280 | Reinforced Structural PVC | Secures gutters to fascia timber |
| Running Outlet / Drop | Standard Joint Fitting | KES 350 – KES 550 | Integrated Rubber Gaskets | Connects gutter run to downpipe |
| Gutter Angles & Unions | 90° / 135° Internal/External | KES 280 – KES 450 | Thermal Expansion Joint Fitted | Enables smooth corner routing |
FAQ
How many chainlink rolls are required to fence a 50×100 ft plot?
A standard 50×100 ft plot has a perimeter of approximately 90 meters (300 feet). Since a standard roll measures 18 meters, you will require 5 to 6 rolls of chainlink.
What is the structural difference between Gauge 28 and Gauge 30 mabati?
Gauge 28 is thicker (approx. 0.32±10% mm) and offers greater structural rigidity, higher resistance to foot-traffic deformation, and lower noise levels during rain. Gauge 30 is thinner (approx. 0.25±10%) and provides a lighter, cost-conscious alternative for standard residential roofing.
How much does it cost to roof a 3-bedroom house in Kenya?
For a standard 3-bedroom home (~120 m² roof area), roofing sheets, ridge caps, and rubber fasteners in Gauge 30 Box Profile cost between KES 95,000 and KES 140,000. Opting for Gauge 28 increases the material cost by roughly KES 30,000 to KES 45,000.
mabati.ke+ 1
Why choose U-PVC gutters over galvanized iron gutters?
U-PVC gutters do not rust or corrode from stagnant rainwater, feature rubber-gasket joint seals that prevent leaks, and are UV-stabilized to prevent warping or cracking under intense solar exposure.
How fast is site delivery across Kenya?
Orders are processed directly from the factory line and delivered to construction sites anywhere across Kenya within 2 to 4 business days.
Contact Mabati Yetu Factory
- Factory / Showroom: Embakasi, Nairobi (Near Naivas Supermarket)
- Direct Helpline: 0700 667 667
- Email Inquiries: info@mabatiyetu.co.ke
- Working Hours: Mon – Sat: 8:00 AM – 5:00 PM
Our customers feedback














